| Sr. No | Post Name | No. of Jobs | Qualification | Other detail |
|---|---|---|---|---|
| 1 | AC Mechanic | 1 | Bachelor | Male 4 years years of experience. |
| 2 | Lab Techinician | 1 | Master | Male 2 years years of experience. |
| 3 | Dark Room | 1 | Bachelor | Male 1 year years of experience. |
| 4 | Moazin Cum Khadim | 1 | NTS | Male 1 years years of experience. |
| 5 | Syrang | 1 | BS | Male 3 years years of experience. |
| 6 | Jr, Draftsman | 1 | Matric | Male |
| 7 | Mistry | 1 | BS | Male 2 years years of experience. |
| 8 | Fire Driver | 1 | BS | Male 2 years years of experience. |
| 9 | Welder | 1 | Entry Test | Male 2 years years of experience. |
| 10 | Winchman | 1 | BS | Male 2 years years of experience. |
| 11 | Wiper | 1 | BS | Male 2 years years of experience. |
This job was posted on 22-Mar-2023 and has a last application date of 06-Apr-2023.
General Manager
1 Jobs
Last Date
16-Nov-26
Driver
4 Jobs
Last Date
07-Oct-26
General Manager
1 Jobs
Last Date
25-Sep-26
Fire Driver
4 Jobs
Last Date
29-Jul-26
Assistant Manager
1 Jobs
Last Date
02-Jul-26
Share your comments & questions here
No comments yet. Be the first to comment!