| Sr. No | Post Name | No. of Jobs | Qualification | Other detail |
|---|---|---|---|---|
| 1 | Wing Head | 1 | Master | Female 6 Year years of experience. |
| 2 | Market Risk | 1 | Master | Female 6 Years years of experience. |
| 3 | Model Risk | 1 | Master | Female 6 Years years of experience. |
| 4 | Risk Assessment And Quantification | 1 | Master | Female 6 Years years of experience. |
| 5 | Manager Model Risk Management | 1 | Master | Female 3 Years years of experience. |
| 6 | Risk Analyst | 1 | Master | Female 1 years of experience. |
This job was posted on 14-Apr-2025 and has a last application date of 25-Apr-2025.
Unit Head
1 Jobs
Last Date
18-Nov-26
System Administrator
1 Jobs
Last Date
18-Nov-26
Relationship Manager
2 Jobs
Last Date
10-Nov-26
Regional HR
1 Jobs
Last Date
11-Nov-26
Regional HR
1 Jobs
Last Date
11-Nov-26
Share your comments & questions here
No comments yet. Be the first to comment!