The BISE Bahawlpur 11th class result has been announced on Thursday 22 October, 2026 at 10:00 AM PKT.
We are glad to tell you that the BISE Bahawalpur HSSC result 2026 has declare the HSSC part 2 annual result of the year 2026 on 23 September, 2026 at 10:00 AM (PKT). Congratulations to all the students who has been cleared their examinations. It is a simple process to check your individual results. All you need to do is just put in your roll number. Each user can check Bahawalpur board HSSC part 2 result .
Moreover, you can download the whole BISE Bahawalpur HSSC result 2026 HSSC annual result gazette, which provides a comprehensive overview of HSSC result 2026.
Here are some key details about the HSSC result 2026 :
| Candidates Appeared | 60592 |
| Passed Candidates | 36304 |
| Total Passing Percentage | 59.92 |
| Position | Student Name | Marks | Institution |
|---|---|---|---|
| 1st | Ukasha Tariq | 1,158 | KIPS College for Boys, Jawala Road, Bahawalnagar |
| 2nd | Muhammad Saad Zia | 1,157 | Abaidullah College for Boys, Head Sulemanki Road, Minchinabad |
| 2nd | Mishal Fatima | 1,157 | Punjab College for Women, Bahawalpur |
| 3rd | Monis Tariq | 1,155 | Government Shouhada-e-APS Memorial HSS, Satellite Town, Bahawalpur |
| Position | Student Name | Marks | Institution |
|---|---|---|---|
| 1st | Mishal Fatima | 1,157 | Punjab College for Women, Bahawalpur |
| 2nd | Arfa Shahzad | 1,151 | Punjab College for Girls, Hasilpur |
| 3rd | Maryam Zahra | 1,150 | Alpine College of Science for Girls, Khanpur |
| Position | Student Name | Marks | Institution |
|---|---|---|---|
| 1st | Muhammad Saad Zia | 1,157 | Abaidullah College for Boys, Head Sulemanki Road, Minchinabad |
| 2nd | Monis Tariq | 1,155 | Government Shouhada-e-APS Memorial HSS, Satellite Town, Bahawalpur |
| 3rd | Zain Ul Rehman | 1,148 | Oxbridge College for Boys, Rahim Yar Khan |
| Position | Student Name | Marks | Institution |
|---|---|---|---|
| 1st | Nameera Eman | 1,144 | Roots Ivy International Girls School for H.S.S., DHA Bahawalpur |
| 2nd | Sidra Asghar | 1,140 | Ideal Public Girls HSS, Rafiq Abad, Tehsil Fort Abbas |
| 3rd | Haram Nadeem | 1,139 | Punjab College for Women, Khursheed Town, Liaquatpur |
| Position | Student Name | Marks | Institution |
|---|---|---|---|
| 1st | Mughees-ur-Rehman Malik | 1,153 | Concordia College for Boys, Bahawalpur |
| 2nd | Muhammad Ali Husnain | 1,130 | Chishtian Science College for Boys, Chishtian |
| 3rd | Muhammad Hamza Nasir | 1,129 | Punjab College for Boys, Hasilpur |
| Position | Student Name | Marks | Institution |
|---|---|---|---|
| 1st | Afshan Noor | 1,117 | Abaidullah College for Girls, Head Sulemanki Road, Minchinabad |
| 2nd | Sumaira | 1,116 | Nice Girls College, Rahim Yar Khan |
| 3rd | Ayman Faiz | 1,112 | Al-Noor Girls Higher Secondary School, Ahmadpur East |
| Position | Student Name | Marks | Institution |
|---|---|---|---|
| 1st | Muhammad Anas | 1,074 | KIPS College, Rahim Yar Khan |
| 2nd | Jaheer Ali | 1,070 | Punjab College for Boys, Chishtian |
| 3rd | Rana Muhammad Sami Ur Rehman | 1,046 | Government Graduate College, Chishtian |
| Gazette | Download Link |
| 11th Class Annual Gazette 2026 | View / Download |
| Gazette | Download Link |
| 12th Class Annual Gazette 2026 | View / Download |
|
Description |
Statistics |
|---|---|
|
Total Candidates Applied |
50,888 |
|
Total Candidates Appeared |
49,658 |
|
Total Candidates Passed |
26,548 |
|
Total Candidates Failed |
23,110 |
|
Absent / Cancelled Candidates |
1,230 |
|
Overall Pass Percentage |
53.46% |
|
Overall Failure Percentage |
46.54% |
|
Result Announcement Date |
22 October 2026 |
Share your comments & questions here
No comments yet. Be the first to comment!