The BISE Sahiwal 11th class result has been announced on Thursday 22 October, 2026 at 10:00 AM PKT.
BISE Sahiwal declared the HSSC Part-II First Annual Examination 2026 result on Wednesday 23 September, 2026 at 10:00 AM. Of 46,248 candidates who appeared, 28,868 passed, an overall pass rate of 62.42%. Check your result by roll number on bisesahiwal.edu.pk, by SMS to 800292, or by searching the gazette.
| Candidates Appeared | 46248 |
| Passed Candidates | 28868 |
| Total Passing Percentage | 62.42 |
Students can choose any way to check the Sahiwal board HSSC 2 result 2026 online. Students don’t have to visit colleges to receive the result sheet manually. You just have to enter your name or roll number to check your result online on the official website. Some of the easy ways are given below:
Students can check result by entering their names on the given block space. Type your name correctly and you can also enter your father’s name or date of birth to search your result.
Students can check result with roll number. Enter your roll number after selecting the result category of HSSC (FSC/FA/ICS/I.Com). You can also download the detail result sheet on your computers or mobile phones from the official website of Sahiwal board.
Students can check result on mobile phones. Type a text message with your name or roll number and send it to 800292 . You will receive your detail result sheet in your mobile phone.
It is the easiest way to check result through gazette. It is available in PDF form and you can download it on your computer to check the results offline. You can search your result by entering your name or roll number. Every board has a separate PDF gazette file for HSSC part 1 result 2026 Sahiwal board and HSSC part 2 result 2026 Sahiwal board .
| Sahiwal Board | Download Link |
| 12th Class Result Gazette 2026 | View / Download |
| Sahiwal Board | Download Links |
| 11th Class Result Gazette 2026 | View / Download |
The board of intermediate and secondary education is responsible to conduct the exams and announces the results of every program SSC and HSSC (FSC, FA, ICS or I.Com). The current Chairman of the Sahiwal Board is Hafiz Muhammad Shafiq. It provides certificates to the passing students according to the HEC rules.
Address: W Block Farid Town, Sahiwal
Contact Number: +92 33 36407818
Website: www.bisesahiwal.edu.pk
The names of the toppers are usually announced a day before a regular result announcement day. We will provide you the information regarding names and obtained marks of position holders in BISE Sahiwal HSSC Result 2026 .
| Position | Student Name | Marks | Institution |
|---|---|---|---|
| 1st | Ayesha Ishfaq | 1,167 | Divisional Public H.S.S. For Girls, Bypass Road, Chichawatni |
| 2nd | Ramal Fatima | 1,162 | Punjab College for Women, Near Abdullah Hospital, G.T. Road, Okara |
| 3rd | Sarah Saif | 1,160 | Divisional Public Girls H.S.S., Sahiwal |
| 3rd | Ayesh Maryam | 1,160 | Cambridge College For Girls, Pakpattan |
| Position | Student Name | Marks | Institution |
|---|---|---|---|
| 1st | Muhammad Hassan Mujtaba | 1,150 | Divisional Public School and Inter College, Sahiwal |
| 2nd | Hatib Masood Ahmed | 1,148 | Punjab College, Near Abdullah Hospital, G.T. Road, Okara |
| 3rd | Muhammad Usman Ghani | 1,146 | Punjab College, Near Abdullah Hospital, G.T. Road, Okara |
| Position | Student Name | Marks | Institution |
|---|---|---|---|
| 1st | Ayesha Ishfaq | 1,167 | Divisional Public H.S.S. For Girls, Bypass Road, Chichawatni |
| 2nd | Sarah Saif | 1,160 | Divisional Public Girls H.S.S., Sahiwal |
| 3rd | Faiza Noor | 1,158 | Misali Zakariya Girls College, Main Qaboola Road, Arifwala, Pakpattan |
| Position | Student Name | Marks | Institution |
|---|---|---|---|
| 1st | Amir Jameel | 1,151 | Misali Zakariya H/S/S, Burewala Road, Arifwala |
| 2nd | Sanaullah | 1,148 | Misali Zakariya H/S/S, Burewala Road, Arifwala |
| 3rd | Abdullah | 1,140 | Misali Zakariya H/S/S, Burewala Road, Arifwala |
| Position | Student Name | Marks | Institution |
|---|---|---|---|
| 1st | Ramal Fatima | 1,162 | Punjab College for Women, Near Abdullah Hospital, G.T. Road, Okara |
| 2nd | Ayesha Bano | 1,155 | Cambridge College For Girls, Pakpattan |
| 3rd | Aytal Khan | 1,150 | Punjab College for Women, Near Abdullah Hospital, G.T. Road, Okara |
| Position | Student Name | Marks | Institution |
|---|---|---|---|
| 1st | Muhammad Faizan | 1,151 | Frontier College for Boys, Main Qaboola Road, Arifwala, District Pakpattan |
| 2nd | Mudasar Hussain | 1,150 | Abaid ullah Educational Complex Higher Secondary School, Pakpattan |
| 2nd | Muhammad Ibrahim Jamil | 1,150 | Abaid ullah Educational Complex Higher Secondary School, Pakpattan |
| 3rd | Abdullah Jamil | 1,148 | Punjab College for Boys, Depalpur |
| Position | Student Name | Marks | Institution |
|---|---|---|---|
| 1st | Ayesh Maryam | 1,160 | Cambridge College For Girls, Pakpattan |
| 2nd | Eman Aamir | 1,155 | DPS College For Girls, District Complex, Okara |
| 3rd | Afeefa Afzal | 1,154 | Punjab College for Women, Near Abdullah Hospital, G.T. Road, Okara |
| Position | Student Name | Marks | Institution |
|---|---|---|---|
| 1st | Ali Hasnain | 1,124 | The Apex College for Boys, Batak Road, Basirpur |
| 2nd | Muhammad Samiullah | 1,119 | The Apex College for Boys, Batak Road, Basirpur |
| 3rd | Awais Kamal | 1,095 | Govt. H.S.S., Qaboola, Pakpattan |
| Position | Student Name | Marks | Institution |
|---|---|---|---|
| 1st | Mariyam Fatima | 1,122 | KIPS College for Girls, Near Ch. Filling Station, Bypass Chichawatni, District Sahiwal |
| 2nd | Sonia Bibi | 1,115 | Cambridge College For Girls, Pakpattan |
| 3rd | Amara Ashfaq | 1,111 | Punjab College for Women, Near Abdullah Hospital, G.T. Road, Okara |
The toppers of 11 th class and 12 th classes has been announced separately before the day of the result announcement day.
Share your comments & questions here
No comments yet. Be the first to comment!