The BISE Sahiwal 11th class result has been announced on Thursday 22 October, 2026 at 10:00 AM PKT.
The BISE Sahiwal 12th class (Inter Part 2) result 2026 was declared on September 23, 2026. 46,248 candidates appeared, 28,868 passed, and the overall pass percentage is 62.42%. The 11th class (Inter Part 1) result is out yet. It is scheduled for 22 October 2026, but the board hasn't confirmed it. Check your result below by roll number, name or SMS.
| Sahiwal Board | Download Links |
| 11th Class Result Gazette 2026 | View / Download |
| Gazette | Download Link |
| Annaul Gazette Part 2 2026 | View/Download |
| Position | Student Name | Marks | Institution |
|---|---|---|---|
| 1st | Ayesha Ishfaq | 1,167 | Divisional Public H.S.S. For Girls, Bypass Road, Chichawatni |
| 2nd | Ramal Fatima | 1,162 | Punjab College for Women, Near Abdullah Hospital, G.T. Road, Okara |
| 3rd | Sarah Saif | 1,160 | Divisional Public Girls H.S.S., Sahiwal |
| 3rd | Ayesh Maryam | 1,160 | Cambridge College For Girls, Pakpattan |
| Position | Student Name | Marks | Institution |
|---|---|---|---|
| 1st | Muhammad Hassan Mujtaba | 1,150 | Divisional Public School and Inter College, Sahiwal |
| 2nd | Hatib Masood Ahmed | 1,148 | Punjab College, Near Abdullah Hospital, G.T. Road, Okara |
| 3rd | Muhammad Usman Ghani | 1,146 | Punjab College, Near Abdullah Hospital, G.T. Road, Okara |
| Position | Student Name | Marks | Institution |
|---|---|---|---|
| 1st | Ayesha Ishfaq | 1,167 | Divisional Public H.S.S. For Girls, Bypass Road, Chichawatni |
| 2nd | Sarah Saif | 1,160 | Divisional Public Girls H.S.S., Sahiwal |
| 3rd | Faiza Noor | 1,158 | Misali Zakariya Girls College, Main Qaboola Road, Arifwala, Pakpattan |
| Position | Student Name | Marks | Institution |
|---|---|---|---|
| 1st | Amir Jameel | 1,151 | Misali Zakariya H/S/S, Burewala Road, Arifwala |
| 2nd | Sanaullah | 1,148 | Misali Zakariya H/S/S, Burewala Road, Arifwala |
| 3rd | Abdullah | 1,140 | Misali Zakariya H/S/S, Burewala Road, Arifwala |
| Position | Student Name | Marks | Institution |
|---|---|---|---|
| 1st | Ramal Fatima | 1,162 | Punjab College for Women, Near Abdullah Hospital, G.T. Road, Okara |
| 2nd | Ayesha Bano | 1,155 | Cambridge College For Girls, Pakpattan |
| 3rd | Aytal Khan | 1,150 | Punjab College for Women, Near Abdullah Hospital, G.T. Road, Okara |
| Position | Student Name | Marks | Institution |
|---|---|---|---|
| 1st | Muhammad Faizan | 1,151 | Frontier College for Boys, Main Qaboola Road, Arifwala, District Pakpattan |
| 2nd | Mudasar Hussain | 1,150 | Abaid ullah Educational Complex Higher Secondary School, Pakpattan |
| 2nd | Muhammad Ibrahim Jamil | 1,150 | Abaid ullah Educational Complex Higher Secondary School, Pakpattan |
| 3rd | Abdullah Jamil | 1,148 | Punjab College for Boys, Depalpur |
| Position | Student Name | Marks | Institution |
|---|---|---|---|
| 1st | Ayesh Maryam | 1,160 | Cambridge College For Girls, Pakpattan |
| 2nd | Eman Aamir | 1,155 | DPS College For Girls, District Complex, Okara |
| 3rd | Afeefa Afzal | 1,154 | Punjab College for Women, Near Abdullah Hospital, G.T. Road, Okara |
| Position | Student Name | Marks | Institution |
|---|---|---|---|
| 1st | Ali Hasnain | 1,124 | The Apex College for Boys, Batak Road, Basirpur |
| 2nd | Muhammad Samiullah | 1,119 | The Apex College for Boys, Batak Road, Basirpur |
| 3rd | Awais Kamal | 1,095 | Govt. H.S.S., Qaboola, Pakpattan |
| Position | Student Name | Marks | Institution |
|---|---|---|---|
| 1st | Mariyam Fatima | 1,122 | KIPS College for Girls, Near Ch. Filling Station, Bypass Chichawatni, District Sahiwal |
| 2nd | Sonia Bibi | 1,115 | Cambridge College For Girls, Pakpattan |
| 3rd | Amara Ashfaq | 1,111 | Punjab College for Women, Near Abdullah Hospital, G.T. Road, Okara |
| Candidates Appeared | 46248 |
| Passed Candidates | 28868 |
| Total Passing Percentage | 62.42 |

The 12th class result was announced on September 23, 2026, at 10:00 a.m. The 11th class result was announced on Thursday, October 22, at 10:00 AM. Part-II landed a month before Part-I.
| Class | 12th Class (Part-I) | 11th Class (Part-I) |
|---|---|---|
| Result date | Wed, 23 Sept 2026 | Thu, 22 Oct 2026 |
| Time | 10:00 AM | 10:00 AM |
| Candidates appeared | 46,248 | 54,248 |
| Passed | 28,868 | 34,410 |
| Overall pass % | 62.42% | 65.14% |
| Top marks | 1,167 (of 1,200) | 541 |
| Check by | Website, SMS 800292, gazette | Website, SMS 800292, gazette |
Open the official board website: bisesahiwal.edu.pk
Go to the Online Results section on the homepage.
Select HSSC Part-II (12th) or Part-I (11th), First Annual Examination 2026.
Enter your roll number and submit.
Verify your name, father’s name, group and marks against your roll slip.
Send only your roll number to 800292, with no name or class. The reply carries your total scores. If no reply arrives, use the website, since the SMS service can lag when traffic is heavy.
Open the gazette PDF, press Ctrl + F (or tap the mobile search icon) and type your roll number or name. The gazette shows either your total marks or abbreviations for the subjects you failed, such as PHY, CH, BIO or ENG, and an “ABSENT” status for those who missed the exams.
Of 46,248 candidates who appeared, 28,868 passed, an overall pass percentage of 62.42%. Part-II papers began on 20 May, 2026.
| Category | Appeared | Passed | Pass % |
|---|---|---|---|
| Regular | 35,574 | 24,081 | 67.69% |
| Private | 10,674 | 4,787 | 44.85% |
| Male | 20,038 | 10,801 | 53.90% |
| Female | 26,210 | 18,067 | 68.93% |
(Gender, regular and private figures from the gazette.)
Pre-Engineering had the highest pass rate at 76.99%, followed by Pre-Medical (72.48%), General Science (67.23%), Commerce (66.09%) and Humanities (50.51%).
Okara led at 65.14% (19,038 appeared), then Pakpattan at 63.28%, and Sahiwal district at 58.88%.
Private institutions recorded a 75.77% pass rate, against 54.60% for government institutions and 44.85% for private candidates.
Ayesha Ishfaq took first place with 1,167 marks out of 1,200. Ramal Fatima was second with 1,162, and Sarah Saif and Ayesh Maryam shared third with 1,160 each. Position holders were announced a day before the full result.
Sahiwal, Okara and Pakpattan. All three use the same website, SMS code and gazette.
Results feedback:
If you want to share some information with other students regarding results, you can send your valued feedback to ![]()
Share your comments & questions here
Hafiz mati ur rehman
09 Dec 2019Inter part 2 supply result date?
Sana bilal
23 Nov 2019Intermediate Ka supply Ka result kb aa rha h plz koi btaye GA???
tansheet
12 Sep 2019all me the date of result of first year 2019 sahiwal board
MUDASSAR ALI
06 Dec 2018sir inter supply ka result kb aa rha hy
Syeda
11 Oct 2018Overall result kesa rhaa 1st year ka?