The BISE Gujranwala 11th class result has been announced on Thursday 22 October, 2026 at 10:00 AM PKT.
BISE Gujranwala announced the Inter Part 2 12th class result 2026 on 23 September at 10:00 AM. The gazette shows 143,861 candidates appeared and 91,016 passed, about 63.27%. Check yours with the form below, or send your roll number by SMS to 800299. The Part 1 1st year / 11th class result is out yet. A 22 October date is reported. For rechecking, the board's revised fee is reported as Rs 2,000 per copy, so confirm the fee and deadline on its portal before paying.
| Total Candidates Applied | 144867 |
| Total Candidates Appeared | 137332 |
| Total Candidates Passed | 94.80 |
| Overall Pass Percentage | 59.89 |
| Gazette | Download Link |
| Annual Gazette Part 1 2026 | View/Download |
| Gazette | Download Link |
| Annual Gazette Part 2 2026 | View/Download |
| Position | Student Name | Marks | Institution |
|---|---|---|---|
| 1st | Hareem Abbas | 1,160 | KIPS College for Girls, Saeed Alvi Road, Hafizabad |
| 2nd | Eshal Tariq | 1,158 | Punjab College for Women (Campus-II), Opposite Circuit House, Civil Lines, Gujranwala |
| 3rd | Eman Shahid | 1,156 | Aspire College for Girls, Main Shahab Pura Road, Sialkot |
| 3rd | Nabia Imran | 1,156 | KIPS College for Girls, Saeed Alvi Road, Hafizabad |
| Position | Student Name | Marks | Institution |
|---|---|---|---|
| 1st | Syed Absar Ahmad | 1,154 | Quaid-e-Azam Public College for Boys, Gujranwala |
| 2nd | Moeez Ahmad | 1,153 | Punjab College for Boys, Sialkot Bypass Road, Gujranwala |
| 3rd | Muhammad Ali Hassan | 1,146 | Punjab College for Boys, Sialkot Bypass Road, Gujranwala |
| Position | Student Name | Marks | Institution |
|---|---|---|---|
| 1st | Zoha Fatima | 1,152 | KIPS College for Girls, Defence Road, Sialkot |
| 2nd | Fatima Amjad | 1,144 | KIPS College for Girls, Opp. Regional Tax Office, G.T. Road, Gujranwala |
| 3rd | Irfa Mushtaq | 1,135 | Punjab College for Women, Gujrat |
| Position | Student Name | Marks | Institution |
|---|---|---|---|
| 1st | Arham Javed | 1,152 | KIPS College for Boys, 1 KM Kingra Road, Zafarwal |
| 2nd | Shahzaib | 1,139 | Fusion Higher Secondary School for Boys, Railway Road, Shakargarh, District Narowal |
| 3rd | Abdullah Mushtaq | 1,136 | Superior College of Commerce for Boys, Satti Sira Chowk, Sugar Mill Road, Mandi Bahauddin |
| 3rd | Muhammad Abdullah Butt | 1,136 | Punjab College for Boys, Sialkot Bypass Road, Gujranwala |
| Position | Student Name | Marks | Institution |
|---|---|---|---|
| 1st | Hadiya Shahid | 1,155 | Superior College for Girls, 3/A Satellite Town, Sialkot Road, Gujranwala |
| 2nd | Tayyaba Akbar | 1,141 | Aspire College for Girls, Main Lahore-Sargodha Road, Sukheki, Hafizabad |
| 3rd | Minahil Mehmood | 1,139 | Punjab College of Commerce for Girls, G.T. Road, Kamoke, Gujranwala |
| Position | Student Name | Marks | Institution |
|---|---|---|---|
| 1st | Muhammad Haroon Sher Mirza | 1,140 | Punjab College for Boys, Sialkot |
| 2nd | Muhammad Ahmed | 1,132 | Punjab College for Boys, Sialkot Bypass Road, Gujranwala |
| 3rd | Dawood Asmat Bajwa | 1,131 | Punjab College for Boys, Sialkot Bypass Road, Gujranwala |
| Position | Student Name | Marks | Institution |
|---|---|---|---|
| 1st | Asiya | 1,124 | The Gift College for Girls, Asad Colony, Main Sheikhupura Road, Khiali, Gujranwala |
| 2nd | Tayyba Irfan | 1,114 | Superior College of Commerce for Women, Opp. MCB, Wazirabad Road, Sambrial, Sialkot |
| 3rd | Nukhba Zafar | 1,102 | Superior College for Girls, Main Sargodha Gujrat Road, Gojra, District Mandi Bahauddin |
| Position | Student Name | Marks | Institution |
|---|---|---|---|
| 1st | Muhammad Saad Javed | 1,073 | Punjab College for Boys, Sialkot |
| 2nd | Saqlain Nawaz | 1,071 | Superior College of Commerce for Boys, Satti Sira Chowk, Sugar Mill Road, Mandi Bahauddin |
| 3rd | Hassaan Noor | 1,068 | Nimble Institute of Modern Studies for Boys, College Road, Daska, Sialkot |
| Position | Student Name | Marks | Institution |
|---|---|---|---|
| 1st | Ahsan Javed | 1,081 | Punjab College of Commerce, Hafizabad |
| 2nd | Muhammad Ishaq | 1,079 | Government Degree College, Pindi Bhattian, Hafizabad |
| 3rd | Taqi Haider | 1,059 | Government Degree College, Pindi Bhattian, Hafizabad |

Open the official board site: bisegrw.edu.pk
Go to the Results section.
Pick the right session: HSSC Part-II (12th) or HSSC Part-I (11th), First Annual Examination 2026.
Enter your roll number and submit.
Match your name, father’s name, group and marks against your admit card before saving or printing.
A wrong digit can pull up another candidate’s record, so check carefully.
Type only your roll number, with no name, no class and no extra words, and send it to 800299. The marks come back as a reply message. Use this when the website is jammed.
The gazette is a searchable PDF covering every candidate. Open it, press Ctrl + F (or tap the search icon on mobile), and type your full name or roll number. If several students share a name, compare father’s name and institution.
The gazette shows roll number, name, subject-wise marks, aggregate and status for each candidate.
The HSSC Part-II written exams began on May 20, 2026 and the main theory papers ran until June 12. The result covers FSc Pre-Medical, Pre-Engineering, ICS, FA, ICom and other approved groups.
In Pre-Medical Girls, Hareem Abbas took first place with 1,160 marks, Eshal Tariq was second with 1,158, and Eman Shahid and Nabia Imran shared third with 1,156 each. Syed Absar Ahmad led Pre-Medical Boys with 1,154. In Pre-Engineering, Zoha Fatima topped the girls with 1,152 and Arham Javed led the boys on the same score. Hadiya Shahid topped General Science Girls with 1,155.
Part-I theory papers ran from June 15 to July 8, 2026. Group-wise, Pre-Engineering passed at 73.54% (3,979 appeared) and Pre-Medical at 71.66% (25,611 appeared).
Hafizabad came first among districts at 65.93%, while Narowal recorded the lowest at 49.94%.
Under a revised IBCC grading policy, the minimum passing mark is 40% in each subject, up from 33%. The announced scale: 96–100% A++, 91–95% A+, 86–90% A, 81–85% B++, 76–80% B+, 71–75% B, 61–70% C+, 51–60% C, 40–50% D, below 40% U (ungraded). A student below 40% in any subject must reappear under board rules.
Gujranwala, Gujrat, Sialkot, Narowal, Hafizabad and Mandi Bahauddin. Regular and private candidates all use the same portal, SMS code and gazette.
Results feedback:
If you want to share some information with other students regarding results, you can send your valued feedback to ![]()
Share your comments & questions here
Muhammad Mudasir
30 Sep 2021Result bej dein Yr kb tk intzaar krwayen gy hm masoomon ko yey to sra Sr zulm hy hm pr sbz baag dikha kr muqr jaty ho
Nawablover Nawabi Munda
30 Sep 202112th year 2021ka result kab announced hon ha
Nawablover Nawabi Munda
30 Sep 2021Sadaf Saleem 22 / Sep / 2020Plz sir tell me how to find 12th result 2021
Arfa Naz
27 Sep 2020Plz mrr result ka pta ni chlra inter part 2 k na roll no h plz mri hlp krdy plz😥😥
Ahmad
17 Dec 2019Supply result kab h icom part 2 ka