The BISE Rawalpindi 11th class result has been announced on Thursday 22 October, 2026 at 10:00 AM PKT.
The Inter Result 2026 Rawalpindi Board includes the results of both HSSC Part 1 (11th Class) and HSSC Part 2 (12th Class) students. Students can check their Intermediate results online through the BISE Rawalpindi result portal by entering their roll number.
The Intermediate result covers major groups including FA, FSc, ICS and I.Com . Students can also check their result through SMS and the official result gazette.
| Gazette | Download Link |
| Annual Gazette Part 1 2026 | View / Download |
| Gazette | Download Link |
| Annual Gazette Part 2 2026 | View/Download |
| Position | Student Name | Marks | Institution |
|---|---|---|---|
| 1st | Itfa Javed | 1,156 | Punjab College for Women, F-828 Satellite Town, Rawalpindi |
| 2nd | Noor Fatima Sajid | 1,151 | Punjab College for Women, F-828 Satellite Town, Rawalpindi |
| 3rd | Nabeeha Eman | 1,142 | Punjab College for Women, Talagang |
| 3rd | Muneeb Shah | 1,142 | Punjab College D-9 Campus, Satellite Town, Rawalpindi |
| Position | Student Name | Marks | Institution |
|---|---|---|---|
| 1st | Muhammad Bin Jalil | 1,130 | KIPS College for Boys, D-6 6th Road, Satellite Town, Rawalpindi |
| 2nd | Muhammad Wasil Minaam | 1,113 | Punjab College of Science, Talagang |
| 3rd | Muhammad Talha Arif | 1,109 | Cadet College Fateh Jang Higher Secondary School, Attock |
| Position | Student Name | Marks | Institution |
|---|---|---|---|
| 1st | Itfa Javed | 1,156 | Punjab College for Women, F-828 Satellite Town, Rawalpindi |
| 2nd | Noor Fatima Sajid | 1,151 | Punjab College for Women, F-828 Satellite Town, Rawalpindi |
| 3rd | Kurisma Tanzeel | 1,135 | Punjab Girls College of Science & Commerce, Rawalpindi Road, Pindi Gheb, Attock |
| Position | Student Name | Marks | Institution |
|---|---|---|---|
| 1st | Muhammad Ibrahim Ali | 1,120 | Punjab College, Main G.T. Road, Gujar Khan, Rawalpindi |
| 2nd | Muhammad Rehan Ali | 1,119 | Punjab College D-9 Campus, Satellite Town, Rawalpindi |
| 3rd | Ali | 1,118 | Concordia College for Boys, Bewal Road, Kallar Syedan, Rawalpindi |
| Position | Student Name | Marks | Institution |
|---|---|---|---|
| 1st | Nabeeha Eman | 1,142 | Punjab College for Women, Talagang |
| 2nd | Kinza Babar | 1,113 | Punjab College for Women, Talagang |
| 3rd | Asfa Arshad Abbasi | 1,107 | Divisional Public Higher Secondary School, Girls Branch |
| Position | Student Name | Marks | Institution |
|---|---|---|---|
| 1st | Muneeb Shah | 1,142 | Punjab College D-9 Campus, Satellite Town, Rawalpindi |
| 2nd | Muhammad Sameer Nasir | 1,121 | Royal College of Sciences for Boys, Pindi Road, Chakwal |
| 3rd | Mansoor Ashiq | 1,120 | Lawrence College, Ghora Gali, Murree |
| Position | Student Name | Marks | Institution |
|---|---|---|---|
| 1st | Sana Maryam | 1,140 | Superior College for Girls, Fateh Jang, Attock |
| 2nd | Tehreem Shahid | 1,125 | Royal College of Sciences for Girls, Pindi Road, Chakwal |
| 3rd | Faryal Fatima | 1,120 | Kallar Kahar Higher Secondary School for Girls, Jhelum |
| Position | Student Name | Marks | Institution |
|---|---|---|---|
| 1st | Balaj Javed | 1,099 | Superior College of Commerce for Boys, D-2 6th Road, Saddique Chowk, Rawalpindi |
| 2nd | Muhammad Irtaza | 1,084 | Superior College of Commerce for Boys, D-2 6th Road, Saddique Chowk, Rawalpindi |
| 3rd | Muhammad Ali | 1,074 | Punjab College D-9 Campus, Satellite Town, Rawalpindi |
| Position | Student Name | Marks | Institution |
|---|---|---|---|
| 1st | Aneeqa Yasmeen | 1,086 | Superior College for Girls, Fateh Jang, Attock |
| 1st | Sarah Khan | 1,086 | Punjab College for Women, F-828 Satellite Town, Rawalpindi |
| 2nd | Mustabsha | 1,074 | Rawalpindi College of Commerce for Girls, F-746 Siddiqui Chowk, Rawalpindi |
| 3rd | Kiran Ramzan | 1,048 | Punjab College for Women, Main G.T. Road, Gujar Khan, Rawalpindi |
| Position | Student Name | Marks | Institution |
|---|---|---|---|
| 1st | Zohaib Imran | 1,013 | Dar-ul-Uloom Muhammadiya Rizvia, Pind Dadan Khan, Jhelum |
| 2nd | Jawad Mehmood Malik | 996 | Dar-ul-Uloom Muhammadiya Rizvia, Pind Dadan Khan, Jhelum |
| 3rd | Abdul Qadeer | 994 | Irfan Karyana Store, Near Ziarat Dhoke Raja Noor Khan, Rawalpindi |
| Position | Student Name | Marks | Institution |
|---|---|---|---|
| 1st | Isma Aamir | 1,074 | Government Degree College for Women, Jhanda Chichi, Rawalpindi |
| 2nd | Sumayyah Asma | 1,065 | Cambridge International Science College for Girls, Talagang |
| 3rd | Alishba Farooq | 1,064 | Government Associate College for Women, Talagang |
| Candidates Appeared |
61409 |
| Passed Candidates |
36896 |
| Total Passing Percentage |
60.08 |

| Total Candidates Applied | - |
| Total Candidates Appeared | 55834 |
| Total Candidates Passed | 30280 |
| Overall Pass Percentage | 54.23 |
The BISE Rawalpindi Inter Result 2026 page provides result information for both 11th and 12th Class students.
| Information | Details |
|---|---|
| Board | BISE Rawalpindi |
| Examination | Intermediate / HSSC |
| Part 1 | 11th Class / HSSC Part-I |
| Part 2 | 12th Class / HSSC Part-II |
| Result Status | Announced |
| 12th Class Result Date | 23 September 2026 |
| 12th Class Result Time | 10:00 AM |
| Result Methods | Online, SMS and Gazette |
| SMS Code | 800296 |
| Groups | FA, FSc, ICS, I.Com and other HSSC groups |
The 11th Class Result 2026 Rawalpindi Board is also known as the Inter Part 1 Result 2026 or HSSC Part-I Result 2026 . It is the first-year Intermediate result for students who appeared in the HSSC Part-I annual examination.
Students from FA, FSc, ICS, I.Com and other Intermediate groups can check their Part-I result through the BISE Rawalpindi result system.
Students can check their Inter Part 1 Result 2026 Rawalpindi Board by following these steps:
The 12th Class Result 2026 Rawalpindi Board is also called the Inter Part 2 Result 2026 or HSSC Part-II Result 2026 .
BISE Rawalpindi announced the HSSC Part-II First Annual Examination 2026 result on 23 September 2026 at 10:00 AM . Students can check their result online using their roll number.
The result is available for different Intermediate groups, including FA, FSc, ICS and I.Com.
The Intermediate examination is divided into two parts. Part 1 is the 11th Class result , while Part 2 is the 12th Class result .
| Result Type | Class | HSSC Part |
|---|---|---|
| Inter Part 1 Result 2026 | 11th Class | HSSC Part-I |
| Inter Part 2 Result 2026 | 12th Class | HSSC Part-II |
| 1st Year Result 2026 | 11th Class | Part-I |
| 2nd Year Result 2026 | 12th Class | Part-II |
| HSSC Part 1 Result 2026 | 11th Class | Part-I |
| HSSC Part 2 Result 2026 | 12th Class | Part-II |
Students should select the correct part according to their class when checking their result.
The FA Result 2026 Rawalpindi Board covers both FA Part 1 and FA Part 2 students.
Students appearing in the first year can check their FA Part 1 Result 2026 Rawalpindi Board by selecting HSSC Part-I. Students appearing in the second year can check their FA Part 2 Result 2026 Rawalpindi Board by selecting HSSC Part-II.
Both results can be accessed through the BISE Rawalpindi result system.
The FSc Result 2026 Rawalpindi Board is available for students enrolled in the Intermediate science groups.
Students can check:
The result can be searched through the official BISE Rawalpindi portal by selecting the appropriate HSSC part and entering the roll number.
The ICS Result 2026 Rawalpindi Board is available for students enrolled in Intermediate Computer Science.
Students can check both:
To check the result, select the relevant HSSC part, enter the roll number and submit the online result form.
The I.Com Result 2026 Rawalpindi Board covers students of the Intermediate commerce group.
Students can check their:
The same BISE Rawalpindi result portal can be used to access the result.
The roll number method is one of the easiest ways to check the Intermediate result.
Students should:
Make sure the roll number is entered correctly before submitting the search.
Students can also use the SMS service if they are unable to access the online result portal.
Open the SMS application on your mobile phone.
The SMS method can be useful when the online result website is experiencing heavy traffic.
The BISE Rawalpindi Inter Result Gazette 2026 contains the result information of candidates who appeared in the Intermediate examination.
The gazette can be useful for students, teachers and educational institutions that need to search multiple results.
Students can access the official BISE Rawalpindi e-services platform for available HSSC gazette information.
Results feedback:
If you want to share some information with other students regarding results, you can send your valued feedback to ![]()
Share your comments & questions here
Rimsha Mirza
11 Dec 2019Admin bai yeh supplymentry 2019 part 2 ka result kb anouce ho ga...tell me plz
Bilal
18 Nov 2019Inter supply rawapindi board ka result kub tak aiye gaa... Please bta dain...
Kiran Bibi
08 Sep 2019When will the result announced of bise rwp part 1 .
Muhammad hasnat
03 Sep 2019nice
Talha shams
17 Aug 2019intermadite prt 1 ka result kab aye ga agr kisi ko pta ha to mjy msg kr dye plz