Check the latest B.Ed merit list 2026 for Pakistani universities. This page covers 1st, 2nd and final lists for the 4-year and 1.5-year programmes, sample closing merits, University of Education campus lists, and the exact next steps after selection.
Bachelor of Education (B.Ed) is the professional teaching degree recognised by the Higher Education Commission. Pakistan offers three main routes: a 4-year B.Ed after intermediate (12 years), a 2.5-year route after 14 years of education, and a 1.5-year B.Ed after a 16-year degree in a non-education subject. Each route has its own seats and therefore its own merit lists. Merit is calculated by individual universities. Below you will find three practical tables, clear guidance on how to check your name, and links to every relevant B.Ed / Education merit-list page available on this website.
Universities publish separate lists for:
Morning, evening and self-supporting shifts also generate separate lists. Always confirm the exact programme and shift on the list you download.
These figures are taken from publicly released 1st or final lists. They are examples only and change with every list. Always verify the official PDF.
| University | Programme & Shift | List | Highest % | Lowest / Closing % | Check Full List |
|---|---|---|---|---|---|
| University of the Punjab | 4-year Morning | 1st | 92.29 | 73.32 | PU Merit Lists |
| University of the Punjab | 4-year Self-Supporting | 1st | 85.59 | 57.65 | PU Merit Lists |
| University of the Punjab | 1.5-year Morning | 1st | 100 | 80.75 | PU Merit Lists |
| University of the Punjab | 1.5-year Self-Supporting | 1st | 96 | 69 | PU Merit Lists |
| University of Haripur | 4-year | 1st | 83.45 | 41.96 | University of Haripur Merit Lists |
| University of Haripur | 1.5-year | 1st | 66.93 | 53.11 | University of Haripur Merit Lists |
| University of Okara | 4-year | 1st | 79.09 | 49.47 | University of Okara Merit Lists |
| BUITEMS Quetta | 4-year / BS Education | 1st | 65.73 | 60.37 | BUITEMS Merit Lists |
| University of Malakand | Final | Final | 100 | 33.55 | University of Malakand Merit Lists |
University of Education releases multiple Phase-I and Phase-II lists across its campuses. Click the campus name to view the full lists available on this site.
| Campus | Key B.Ed / Education Programmes Listed | Latest Visible Lists | Full Merit List Page |
|---|---|---|---|
| Lower Mall Lahore | BEd, BEd Special Education | 1st Merit List (28-Jul-2026) | UE Lower Mall Merit Lists |
| Bank Road Lahore | B.Ed (4 Years), B.Ed (1.5 Years) | 1st Merit List (28-Jul-2026) | UE Bank Road Merit Lists |
| Faisalabad | BEd (4 years), B.Ed Secondary (1.5 Years) | 1st Merit List (29-Jul-2026) | UE Faisalabad Merit Lists |
| Attock | B.ED (Honors), B.Ed Secondary | 1st Merit List (29-Jul-2026) | UE Attock Merit Lists |
| Township Lahore | BEd Hons, BEd Special Education, BEd Secondary | Historical + 2026 updates | UE Township Merit Lists |
| DG Khan | BEd Hons, B.Ed Secondary 1.5 Years | Historical lists available | UE DG Khan Merit Lists |
| Jauharabad | BEd (Hons), BEd Secondary Education | Historical lists available | UE Jauharabad Merit Lists |
| Multan | BEd Secondary | Historical lists available | UE Multan Merit Lists |
| Vehari | Related education programmes | Historical lists available | UE Vehari Merit Lists |
For the complete UE Phase-II PDF lists, also see the official UE portal and the summary guide on this site: University of Education Merit List 2026 Guide.
| University | Relevant Programmes | Notes | Full Merit List Page |
|---|---|---|---|
| University of Sargodha | BS Education, BEd (Hons) Elementary | Multiple regular & self-support lists | University of Sargodha Merit Lists |
| Kinnaird College for Women | BS Education, Bachelor of Education | Open Merit Lists 2026 | Kinnaird College Merit Lists |
| Benazir Bhutto Shaheed University Lyari | B.Ed, B.ED 1.5 years, B.ED 2.5 years, BS Education | Historical + 2026 updates | BBSUL Merit Lists |
| University of Lahore | Bachelor of Education (B.Ed.) | Historical lists available | University of Lahore Merit Lists |
| Karakoram International University | B.Ed Elementary 4-years | Historical lists | KIU Merit Lists |
Most public universities combine previous academic marks and (where required) an entry test. Typical weightage includes intermediate or graduation marks (often 40–50 %) plus entry-test or interview scores. The exact formula appears in each university’s prospectus. Closing merit rises or falls according to the number of applicants and available seats.
Share your comments & questions here
No comments yet. Be the first to comment!